Prominent & Leading Importer from New Delhi, we offer high-efficiency bldc motor - ny+ turbo for electric vehicles and e rickshaws., e rickshaw wiper motor, nanya - 60v 128mm bldc motor, datai 10000w dual speed motor, datai1500 watt pmsm e rickshaw motor and datai 2500 watt electric rickshaw motor.







₹ 5000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Part Type | Motor |
| Vehicle Type | Passenger E Rickshaw |
| Loading Capacity | 1000 Kgs |
| Compatibility Model | Standard E Rickshaw |
| Max Km Per Charge | 60 Km |
| Product Brand | Ny+ Turbo |
| Usage/Application | Electric Vehicle |
| Packing Type | Box |
| Country of Origin | Made in India |




₹ 575 / PieceGet Latest Price
| Minimum Order Quantity | 80 Piece |
| Part Type | Wiper Motor |
| Vehicle Type | Passenger E Rickshaw |
| Power | 3000Watt |
| Product Brand | Nanya, 20V |
| Phase | Three Phase |
| Compatibility Model | Standard E Rickshaw |
| Usage/Application | Electric Tricycle |
| Vehicle Type/Model | E Rickshaw |
| Packing Type | Box |
| Product Model | C08-03 |




₹ 5500 / PieceGet Latest Price
| Minimum Order Quantity | 5 Piece |
| Motor Power | 1200 W |
| Voltage | 60 V |
| Motor Type | BLDC |
| Product Brand | Nanya |
| Rated Speed | 3200 RPM |
| Usage/Application | Passenger E Rickshaw |
| Country of Origin | Made in India |
| Brand Name | Nanya |




₹ 16000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Rated Voltage | 60 V |
| Power | 10000W |
| Input Voltage | 220V |
| Motor Type | PMSM |
| Rated Speed | 3400 RPM |
| Application | E-Rickshaw/Loader |
| Usage/Application | E Rickshaw |
| Phase | Single phase |
| IP Rating | IP65 |
| Material | MS |





₹ 7000 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Motor Power | 1500 W |
| Motor Type | BLDC |
| Voltage | 60/72 V |
| Speed | upto 35kmph |
| Model Name/Number | C-03 (DT15PM) |
| Power Source | Battery |
| Vehicle Type/Model | C-03 (DT15PM) |
| Usage/Application | Passenger E Rickshaw |




₹ 5000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Motor Power | 2500 W |
| Voltage | 60 V |
| Motor Type | BLDC |
| Product Brand | Nanya |
| Phase | Single phase |
| Rated Speed | 3400 RPM |
| Usage/Application | Electric Tricycle |
| Anti-Shock | Yes |
| Material | MS |
| Efficiency | 80% |




₹ 4900 / PieceGet Latest Price
| Minimum Order Quantity | 30 Piece |
| Motor Power | 1100W |
| Model Name/Number | C11 |
| Voltage | 48 V |
| Motor Type | BLDC |
| Product Brand | Nanya, 48V |
| Rated Speed | 3200 RPM |
| Vehicle Type/Model | E Rickshaw |
| Usage/Application | E- Rickshaw, E-Loader |
| Material | Aluminum casing, copper winding |
| Efficiency | 80% |
Nanya 48V BLDC E-rickshaw motor. Best value, top quality, high durability. High-grade magnet & stator for superior performance.
Power Your E-Rickshaw Across India with Nanya 48V BLDC Motors
Experience unmatched performance and reliability with the Nanya 48V BLDC Motor, engineered for the demanding terrains of India, especially the North and North-East regions. This top quality motor boasts high durability and is designed to withstand the challenges of diverse Indian road conditions. Its superior design ensures long-lasting operation and reduced maintenance, making it a cost-effective and efficient choice for your e-rickshaw or e-cart.
Unleash Superior Power with Nanya's High-Grade Components
The secret to Nanya's exceptional performance lies in its core components. We utilize a high-grade magnet and high-grade stator, delivering superior power output, increased efficiency, and extended lifespan. This translates to a smoother ride, enhanced hill-climbing capabilities, and reduced energy consumption, ultimately saving you money on operational costs.
Nanya 48V BLDC Motor: Specifications and Features
This robust motor is perfectly suited for e-rickshaws and e-carts operating across India. Its key features and specifications include:
* Type: BLDC
* Brand: NANYA
* Voltage: 48V
* Rated Power: Available in 900W, 1000W, 1100W, 1200W, and 1500W variants to perfectly match your needs.
* Winding: 100% Copper for optimal conductivity and efficiency.
* Insulation: IP54 rated for dust and water resistance, ensuring reliable operation even in harsh weather conditions.
* RPM: 3200 +/- 150
* Torque: 20 +/- 1 Nm for powerful acceleration and hill-climbing.
* Color: Gold
* Usage: E-Rickshaw / E-Cart
* Certification: ICAT Approved – ensuring compliance with Indian safety and quality standards.
* Packing: 1 Pc/Color Box, 4 Boxes/Carton for secure shipping and handling.
Choose the Perfect Nanya Motor for Your Needs
We offer a range of power options to suit your specific requirements:
* 48V/900 Watt Motor - Nanya
* 48V/1000 Watt Motor - Nanya
* 48V/1100 Watt Motor - Nanya
* 48V/1200 Watt Motor - Nanya
* 48V/1500 Watt Motor - Nanya
Built to Last: Superior Durability for Indian Roads
The Nanya 48V BLDC Motor is specifically designed to withstand the challenges of Indian roads, particularly in the North and North-East regions, known for their varied and often demanding terrains. Its robust construction and high-quality components ensure high durability and long-term reliability, minimizing downtime and maximizing your return on investment.
Order Your Nanya 48V BLDC Motor Today!
Upgrade your e-rickshaw or e-cart with the power and reliability of a Nanya 48V BLDC Motor. Contact us to place your order and experience the difference of top quality performance.
Keywords:
Nanya 48V BLDC Motor, E-Rickshaw Parts, E-Cart Motor, BLDC Motor India, High Durability Motor, Top Quality Motor, 900W Motor, 1000W Motor, 1100W Motor, 1200W Motor, 1500W Motor, E-Rickshaw Motor North India, E-Rickshaw Motor North-East India, ICAT Approved Motor, High-Grade Magnet, High-Grade Stator, 48V Motor, Electric Rickshaw Motor, E-Rickshaw Parts Wholesale, E-Rickshaw Motor Supplier India.




₹ 6000 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Motor Power | 2000 W |
| Voltage | 60 V |
| Motor Type | PMSM |
| Phase | Single phase |
| Rated Speed | 3420 RPM |
| Usage/Application | E Rickshaw Motor |
| Material | MS |
| Country of Origin | Made in India |
| Brand | Datai |
| Rated Torque (N.m) | 16 |




₹ 16500 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Part Type | Electrical |
| Vehicle Type | Electric Cart |
| Phase | Two Phase |
| Brand | Datai |
| Rated Voltage | 72V |
| Country of Origin | Made in India |
| Power | 13000W |
| Current | 54/41/38 A |
| Rated Speed (RPM) | 3400-4200 |
| Rated Torque (N.m) | 20 |




₹ 4900 / PieceGet Latest Price
| Minimum Order Quantity | 30 Piece |
| Motor Power | 1000 W |
| Model Name/Number | C-6010 (Gold) |
| Voltage | 48 V |
| Motor Type | BLDC |
| Product Brand | Nanya |
| Phase | Three Phase |
| Rated Speed | 3200 RPM |
| Usage/Application | Electric Tricycle |
| Vehicle Type/Model | C-6010 (Gold) |
| Material | MS |



₹ 6300 / PieceGet Latest Price
| Minimum Order Quantity | 30 Piece |
| Motor Power | 1500 W |
| Model Name/Number | C-05(1060V) |
| Voltage | 60 V |
| Motor Type | BLDC |
| Product Brand | Nanya |
| Phase | Single phase |
| Rated Speed | 3200 RPM |
| Usage/Application | Electric Tricycle |
| Efficiency | 80% |
| Country of Origin | Made in India |



₹ 3850 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Motor Power | 900 W |
| Voltage | 48 V |
| Motor Type | BLDC |
| Product Brand | Nanya |
| Phase | Single phase |
| Rated Speed | 3200 RPM |
| Model Name/Number | C-09 (Gold) |
| Usage/Application | Electric Tricycle |
| Vehicle Type/Model | C-09 (Gold) |
| Material | MS |



₹ 4900 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Part Type | Motor |
| Vehicle Type | Passenger E Rickshaw |
| Power | 1100Watt |
| Input Voltage | 48V |
| Phase | Single phase |
| Compatibility Model | Standard E Rickshaw |
| Material | MS |
| Model Name/Number | C-11 (Silver) |
| Usage/Application | Electric Tricycle |
| Packing Type | Box |




₹ 5200 / PieceGet Latest Price
| Minimum Order Quantity | 30 Piece |
| Motor Power | 1200 W |
| Model Name/Number | C-6012 (Gold) |
| Voltage | 60 V |
| Motor Type | BLDC |
| Product Brand | Nanya |
| Phase | Three Phase |
| Rated Speed | 3200 RPM |
| Usage/Application | Electric Tricycle |
| Material | MS |
| Efficiency | 80% |



₹ 5200 / PieceGet Latest Price
| Minimum Order Quantity | 25 Piece |
| Motor Power | 1200 W |
| Model Name/Number | C12Silver |
| Voltage | 48 V |
| Motor Type | BLDC |
| Product Brand | Nanya |
| Rated Speed | 3200 RPM |
| Usage/Application | E-Rickshaw, E-Loader |
| Type Of Motor | BLDC |
| Material | Aluminum casing, Copper winding |
| Efficiency | 82% |



₹ 5200 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Motor Power | 1200 W |
| Model Name/Number | C-12 (Gold) |
| Voltage | 48 V |
| Motor Type | BLDC |
| Product Brand | Nanya |
| Phase | Three Phase |
| Rated Speed | 3200 RPM |
| Usage/Application | Industrial |
| Efficiency | 82% |
| Country of Origin | Made in India |




₹ 4650 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Motor Power | 1000 W |
| Model Name/Number | C-10 |
| Voltage | 48 V |
| Motor Type | BLDC |
| Product Brand | Nanya |
| Phase | Single phase |
| Rated Speed | 3200 RPM |
| Usage/Application | Electric Tricycle |
| Material | MS |
| Efficiency | 82% |



₹ 6300 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Motor Power | 1500 W |
| Model Name/Number | C-15 (Silver) |
| Power | 1500Watt, 48 V |
| Motor Type | BLDC |
| Product Brand | Nanya |
| Phase | Single phase |
| Rated Speed | 3200 RPM |
| Usage/Application | Electric Tricycle |
| Material | MS |
| Efficiency | 80% |



₹ 6300 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Motor Power | 1500 W |
| Model Name/Number | C-15 (Gold) |
| Voltage | 48 V |
| Motor Type | BLDC |
| Input Voltage | 48V, Nanya |
| Phase | Three Phase |
| Rated Speed | 3200 RPM |
| Wheel Size | 10 inch |
| Usage/Application | Electric Tricycle |
| Material | MS |



₹ 90 / SetGet Latest Price
| Minimum Order Quantity | 10 Set |
| Accelerator Type | Twist Grip |
| Vehicle Type | E Rickshaw |
| Voltage Rating | 36 V |
| Color | Black |
| Usage/Application | Electric Rickshaw |
| Material | Plastic |
| Anti Shock | Yes |
| Country of Origin | Made in India |



₹ 3850 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Motor Power | 900 W |
| Model Name/Number | C-09 |
| Motor Type | BLDC |
| Voltage | 48V |
| Brand | Nanya |
| Usage/Application | Electric Tricycle |
| Rpmn | 3200rpm |
| Warranty | 6 Months |
| Insulation | IP54 |
| Packing | 1Pc/Color Box |



₹ 3500 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Motor Power | 1000 W |
| Model Name/Number | C05-10CY |
| Power | 1000 Watt, 48 V |
| Motor Type | BLDC |
| Product Brand | CY, 48V |
| Vehicle Type/Model | E Rickshaw |
| Efficiency | 86% |
| No Load Current | 26A |
| Usage/Application | E-Rickshaw and E-Loader |
| Material | Aluminium Casing |
| Model No. | C-0510CY |
| Type | BLDC |
| Brand | CY |
| Voltage | 48V |
| Rated Power | 1000W |
| Price | 3500 |
| Winding | 100% Copper |
| Insulation | IP54 |
| RPM | 3200 +/- 150 |
| Torque | 23 +/-1 |
| Color | Grey |
| Usage | E RIckshaw |
| Certification | |
| Packing | 1Pc/Color Box |
| Master Packing | 4Box/Ctn |
| Warranty | 6 Month |
| Extended Warranty | Available |
| Type of Part | Electric Motor |
| Delivery Time | 3 Days |
| Production Capacity | 10000 Pcs |
| Min Order | 50 Pcs |
| Shape | Cylindrical |



₹ 4650 / PieceGet Latest Price
| Motor Power | 1000 W |
| Voltage | 48 V |
| Motor Type | BLDC |
| Product Brand | Nanya |
| Phase | Three Phase |
| Rated Speed | 3200 RPM |
| Usage/Application | Industrial |
| Material | Aluminium |
| Country of Origin | Made in India |
| Insulation | IP54 |




₹ 4900 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Part Type | Electrical |
| Model Name/Number | C-11 (Gold) |
| Vehicle Type | Passenger E Rickshaw |
| Power | 1100Watt |
| Compatibility Brand | YC Electric |
| Input Voltage | 48V |
| Phase | Single phase |
| Material | MS |
| Usage/Application | Electric Tricycle |
| Country of Origin | Made in India |



₹ 9000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Part Type | Motor |
| Vehicle Type | Cargo E Rickshaw |
| Power | 2500W |
| Voltage | 72 V |
| Phase | Single phase |
| Usage Area | Front |
| Material | MS |
| Usage/Application | Electric Tricycle |
| Packing Type | Box |
| Country of Origin | Made in India |



₹ 10500 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Part Type | Motor |
| Vehicle Type | Passenger E Rickshaw |
| Power | 3000W |
| Input Voltage | 60V |
| Phase | Single phase |
| Compatibility Model | Standard E Rickshaw |
| Material | MS |
| Usage/Application | Electric Tricycle |
| Packing Type | Box |
| Country of Origin | Made in India |



₹ 11000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Part Type | Motor |
| Vehicle Type | Passenger E Rickshaw |
| Power | 3000W |
| Input Voltage | 72V |
| Phase | Single phase |
| Material | MS |
| Usage/Application | Electric Rickshaw Motor |
| Packing Type | Box |
| Country of Origin | Made in India |
| Brand | Datai |



₹ 13500 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Part Type | Motor |
| Vehicle Type | Passenger E Rickshaw |
| Power | 5000W |
| Input Voltage | 48V |
| Phase | Single phase |
| Compatibility Model | Standard E Rickshaw |
| Material | MS |
| Usage/Application | Electric Tricycle |
| Packing Type | Box |
| Country of Origin | Made in India |



₹ 13500 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Part Type | Electrical |
| Vehicle Type | Passenger E Rickshaw |
| Power | 5000W |
| Compatibility Brand | YC Electric |
| Input Voltage | 72V |
| Phase | Single phase |
| Material | MS |
| Usage/Application | Electric Tricycle |
| Country of Origin | Made in India |
| Model | 2.5KW PMSM |



₹ 5000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Motor Power | 1200 W |
| Model Name/Number | C04-12DT |
| Voltage | 60 V |
| Motor Type | BLDC |
| No Load Current | 6.2A |
| Usage/Application | Passenger tricycle, sightseeing car, mini electric car, light and medium electric vehicles |
| Material | Aluminium Casing,Copper Winding |
| RPM | 3800 |
| Winding | 100% Copper |
| Brand Name | Datai |



₹ 12000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Part Type | Motor |
| Vehicle Type | Passenger E Rickshaw |
| Power | 4000W |
| Input Voltage | 72V |
| Phase | Three Phase |
| Compatibility Model | Standard E Rickshaw |
| Material | MS |
| Usage/Application | Electric Tricycle |
| Efficiency | 98% |
| Packing Type | Box |



₹ 17500 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Part Type | Motor |
| Vehicle Type | Passenger E Rickshaw |
| Power | 15000W |
| Input Voltage | 84V, Nanya |
| Phase | Single phase |
| Material | MS |
| Usage/Application | Electric Rickshaw Motor |
| Country of Origin | Made in India |



₹ 9000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Motor Power | 2500 W |
| Voltage | 60 V |
| Motor Type | BLDC |
| Phase | Single phase |
| Rated Speed | 3200 RPM |
| Usage/Application | Electric Tricycle |
| Efficiency | 98% |
| Material | MS |
| Country of Origin | Made in India |



₹ 6000 / PieceGet Latest Price
| Minimum Order Quantity | 30 Piece |
| Motor Power | 2000 W |
| Motor Type | BLDC |
| Phase | Single phase |
| Rated Speed | 3200 RPM |
| Wheel Size | 10 inch |
| Type of Part | Motor |
| Usage/Application | E Rickshaw |
| Brand | Datai |
| Shape | Cylindrical |
| Efficiency | 80% |
| Model No. | C-04(DT20BL) |
| Type | BLDC |
| Brand | Datai |
| Voltage | 60v |
| Rated Power | 2000W |
| Winding | 100% Copper |
| Water Proof Level ( Protection | IP55 |
| Rated Speed ( RPM) | 3420 |
| Rated Torque (n.m) | 3.9 |
| Efficiency % | ≥84 |
| Color | Silver |
| Usage | E Cart / Golf Cart |
| Packing | 2 Pc |
| Master Packing | 2 Pc |



₹ 11000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Motor Power | 3000W |
| Model Name/Number | C-20(DTL560V) |
| Motor Type | PMSM |
| Voltage | 24 V |
| Rated Speed | 3200 RPM |
| Phase | Three Phase |
| Usage/Application | Electric Tricycle |
| Brand | Datai |
| Efficiency | 82% |



₹ 11000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Motor Power | 4000W |
| Voltage | 72 V |
| Motor Type | BLDC |
| Phase | Three Phase |
| Rated Speed | 3400-4200 RPM |
| Type of Part | Electric Rickshaw Motor |
| Usage/Application | E-Rickshaw |
| No Load Current | 6.2A |
| Material | MS |
| Efficiency | 80% |



₹ 6000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Part Type | Motor |
| Vehicle Type | Passenger E Rickshaw |
| Material | Mild Steel |
| Compatibility Model | Standard E Rickshaw |
| Brand | Datai |
| Model No. | 150A |
| Casing Material | Aluminium |
| Voltage | 72V |
| Packing Type | Box |
| Country of Origin | Made in India |



₹ 14000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Part Type | Motor |
| Vehicle Type | Cargo E Rickshaw |
| Power | 6000W |
| Compatibility Brand | YC Electric |
| Input Voltage | 48V |
| Phase | Single phase |
| Material | MS |
| Efficiency | 98% |
| Packing Type | Box |
| Country of Origin | Made in India |



₹ 14000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Part Type | Motor |
| Vehicle Type | Passenger E Rickshaw |
| Power | 6000W |
| Input Voltage | 72V |
| Phase | Three Phase |
| Compatibility Model | Standard E Rickshaw |
| Material | MS |
| Usage/Application | Electric Tricycle |
| Packing Type | Box |
| Country of Origin | Made in India |



₹ 14000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Part Type | Motor |
| Vehicle Type | Passenger E Rickshaw |
| Power | 13000W |
| Input Voltage | 220V |
| Phase | Single phase |
| Compatibility Model | Standard E Rickshaw |
| Material | MS |
| Usage/Application | Electric Rickshaw Motor |
| Packing Type | Box |
| Country of Origin | Made in India |


Ashish Jain (Manager)
Nanya Airconn Private Limited
6/2, W.E.A., Karol Bagh, Karol Bagh, New Delhi - 110005, Delhi, India






































