New Delhi, Delhi
GST No. 07AACCN2577J2Z7
Call 08048967201 79% Response Rate
E-Rickshaw Differential
Minimum Order Quantity: 50 Piece
Usage/Application | Electric Tricycle |
Type of Part | E Rickshaw Differential |
Model Name/Number | B04-35CY |
Vehicle Type/Model | B04-35CY |
Brand | CY |
Rear Axel Length | 35Inch |
I Deal In | New Only |
Country of Origin | Made in India |
Weight | 17.4Kgs |
Model No. | B04-35CY |
Size | 35 Inch |
Brand | CY |
Brake Type | Drum Brake |
Brake Shoe Size | 160mm |
Gear Type | Open Gear |
Gear Ratio | 1:10 |
Volt | 48/60V |
Adaptive Motor Power | 800 ~ 1500 Watt |
Usage | E Rickshaw |
Net Weight | 19 Kgs |
Max Speed (Kmph) | <=30 |
Max Load (Kg) | 500 Kgs |
PCD | 100 mm |
Axle Type | Rear Axle |
Gear Oil | 200 ML |
Packing | 1 Pc |
Warranty | No |
Extended Warranty | No |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Application | E Rickshaw |
Type of Part | Metal |
Material | Steel |
Size | 33mm |
Vehicle | E Rickshaw |
Product Model | B04-33CY |
Brand | CY |
Model No. | B04-33CY |
Size | 33 Inch |
Brand | CY |
Brake Type | Drum Brake |
Brake Shoe Size | 160mm |
Gear Type | Open Gear |
Gear Ratio | 1:10 |
Volt | 48/60V |
Adaptive Motor Power | 800 ~ 1500 Watt |
Usage | E Rickshaw |
Net Weight | 19 Kgs |
Max Speed (Kmph) | <=30 |
Max Load (Kg) | 500 Kgs |
PCD | 100 mm |
Axle Type | Rear Axle |
Gear Oil | 200 ML |
Packing | 1 Pc |
Warranty | No |
Extended Warranty | No |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Usage/Application | Electric Tricycle |
Type of Part | E Rickshaw Differential |
Size | 33mm |
Vehicle Type/Model | B11-35 |
Country of Origin | Made in India |
Brand | Nanya |
Model No. | B11-35 |
Size | 35 Inch |
Brand | Nanya |
Brake Type | Drum Brake |
Brake Shoe Size | 160mm |
Gear Type | Open Gear |
Gear Ratio | 1:10 |
Volt | 48/60V |
Adaptive Motor Power | 800 ~ 1500 Watt |
Usage | E Rickshaw |
Net Weight | 19 Kgs |
Max Speed (Kmph) | <=30 |
Max Load (Kg) | 500 Kgs |
PCD | 100 mm |
Axle Type | Rear Axle |
Gear Oil | 200 ML |
Packing | 1 Pc |
Warranty | 6 Months |
Extended Warranty | Available |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Usage/Application | E Rickshaw |
Type of Part | Metal |
Vehicle Type | E Rickshaw |
Size | 33mm |
Vehicle Type/Model | B11-33 |
Brand | Nanya |
Model No. | B11-33 |
Size | 33 Inch |
Brand | Nanya |
Brake Type | Drum Brake |
Brake Shoe Size | 160mm |
Gear Type | Open Gear |
Gear Ratio | 1:10 |
Volt | 48/60V |
Adaptive Motor Power | 800 ~ 1500 Watt |
Usage | E Rickshaw |
Net Weight | 19 Kgs |
Max Speed (Kmph) | <=30 |
Max Load (Kg) | 500 Kgs |
PCD | 100 mm |
Axle Type | Rear Axle |
Gear Oil | 200 ML |
Packing | 1 Pc |
Warranty | 6 Months |
Extended Warranty | Available |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Usage/Application | Electric Tricycle |
Type of Part | E Rickshaw Differential |
Size | 48Inch(Length) |
Vehicle Type/Model | B11-48 |
Country of Origin | Made in India |
Brand | Nanya |
Model No. | B11-48 |
Size | 48 Inch |
Brand | Nanya |
Brake Type | Drum Brake |
Brake Shoe Size | 160mm |
Gear Type | Open Gear |
Gear Ratio | 1:10 |
Volt | 48/60V |
Adaptive Motor Power | 800 ~ 1500 Watt |
Usage | E Rickshaw |
Net Weight | 19 Kgs |
Max Speed (Kmph) | <=30 |
Max Load (Kg) | 500 Kgs |
PCD | 100 mm |
Axle Type | Rear Axle |
Gear Oil | 200 ML |
Packing | 1 Pc |
Warranty | 6 Months |
Extended Warranty | Available |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Usage/Application | E Rickshaw Differential |
Efficiency | 98% |
Country of Origin | Made in India |
Material | Plastic |
Weight | 2 Kg |
Corrosion Resistance | Yes |
View Complete details
Usage/Application | E Rickshaw |
Type of Part | E Rickshaw Differential |
Size | 33Inch |
Vehicle Type/Model | B02-33NASF |
Vehicle | E Rickshaw |
Brand | Nanya |
Country of Origin | Made in India |
Additional Information:
View Complete details